Digital Wall Tiles
| Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 200 x 600 | 9 | 6 | 0.72 | 10.30 |
| 250 x 375 | 6.80 | 8 |
0.75 |
9 |
| 250 x 400 | 7 | 10 | 1.00 | 12 |
| 250 x 750 | 9 | 5 | 0.94 | 15 |
| 300 x 450 | 8 | 6 | 0.81 | 11 |
| 300 x 600 | 9.50 | 5 | 0.90 | 14.90 |
| 300 x 900 | 11.20 | 4 | 1.08 | 19.50 |
Floor Tiles
| Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 300 x 300 | 8 | 9 | 0.81 | 12.5 |
| 396 x 396 | 8.5 | 6 | 0.94 | 15.5 |
| 600 x 600 | 9 | 4 | 1.44 | 28 |
Full Body Vitrified Tiles
| Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 600 x 1200 | 12 | 2 | 1.44 | 32 |
| 600 x 600 | 9.5 | 4 | 1.44 | 28 |
GVT / PGVT
| Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 400 x 400 | 10 | 5 | 0.80 | 17 |
| 600 x 600 | 9 | 4 | 1.44 | 28 |
| 800 x 800 | 11 | 3 | 1.92 | 49 |
| 600 x 1200 | 9 | 2 | 1.44 | 31 |
Double Charged Vitrified Tiles
| Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 600 x 600 | 8.5 | 4 | 1.44 | 28.5 |
| 600 x 1200 | 8.5 | 2 | 1.44 | 30 |
| 800 x 800 | 9.8 | 3 | 1.92 | 40 |
PORCELAIN SLAB
| Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 800 x 1600 | 9 | 2 | 2.56 | 53 |
| 1200 x 2400 | 9 | 1 | 2.88 | 61 |
| 900 x 1800 | 9 | 2 | 3.24 | 65 |
| 1200 x 1200 | 9 | 2 | 2.88 | 61 |
Nano Vitrified Tiles
| Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) |
|---|---|---|---|---|
| 600 x 600 | 9 | 4 | 1.44 | 25 |